| SPK | CEK | REA | BAY | TTP | TEM | SIS |
| 03211348 - RIZALDI YUSUF | ||||||
|---|---|---|---|---|---|---|
| 772 | 27 | 0 | 63 | 0 | 0 | 709 |
| 02241398 - Arghatirta Asmadita PP | ||||||
| 772 | 33 | 0 | 62 | 4 | 0 | 706 |
| 1154 - KHOLIDUL AZHAR | ||||||
| 772 | 0 | 0 | 70 | 0 | 0 | 702 |
| 1157 - MUSTAQFIRIN ADI F | ||||||
| 772 | 27 | 0 | 75 | 2 | 0 | 695 |
| 06231386 - SEMA KURNIAWAN S.S. | ||||||
| 772 | 110 | 0 | 69 | 10 | 0 | 693 |
| 1150 - DEDEK KARYAWANTO | ||||||
| 772 | 60 | 0 | 70 | 10 | 0 | 692 |
| 12181263 - IRFAN DWI H | ||||||
| 772 | 79 | 0 | 81 | 0 | 0 | 691 |
| 01141012 - PUJIANTO | ||||||
| 772 | 154 | 0 | 105 | 0 | 1 | 666 |
| 1153 - JATI MARHENDRA | ||||||
| 772 | 106 | 0 | 103 | 6 | 0 | 663 |
| 12241413 - Oktavianus Dwi Prastyo | ||||||
| 772 | 140 | 0 | 108 | 6 | 0 | 658 |
| 04161155 - KHOIRUL ANAM | ||||||
| 772 | 203 | 0 | 92 | 22 | 0 | 658 |
| 04151099 - ARIEF RUBIANTO (Kop) | ||||||
| 772 | 197 | 0 | 112 | 16 | 0 | 644 |
| 1169 - ALFIAN DWI KURNIAWAN | ||||||
| 772 | 193 | 0 | 123 | 5 | 0 | 644 |
| 04151114 - Muhammad Hadi Munif | ||||||
| 772 | 164 | 11 | 127 | 0 | 0 | 634 |
| 01141020 - Didik Mahmudi | ||||||
| 772 | 180 | 0 | 163 | 7 | 0 | 602 |
| 11580 | 1673 | 11 | 1511 | 88 | 1 | 10057 |
| PERIODE : | |