SPK | CEK | REA | BAY | TTP | TEM | SIS |
04161155 - KHOIRUL ANAM | ||||||
---|---|---|---|---|---|---|
238 | 0 | 0 | 6 | 0 | 0 | 232 |
01141020 - Didik Mahmudi | ||||||
239 | 0 | 0 | 9 | 0 | 0 | 230 |
09241410 - MOHAMAD QITFIRUL AZIZ | ||||||
238 | 0 | 0 | 12 | 0 | 0 | 226 |
1153 - JATI MARHENDRA | ||||||
237 | 0 | 0 | 11 | 0 | 0 | 226 |
12241413 - Oktavianus Dwi Prastyo | ||||||
238 | 0 | 0 | 12 | 0 | 0 | 226 |
12181263 - IRFAN DWI H | ||||||
237 | 0 | 0 | 11 | 0 | 0 | 226 |
03211348 - RIZALDI YUSUF | ||||||
238 | 0 | 0 | 13 | 0 | 0 | 225 |
1154 - KHOLIDUL AZHAR | ||||||
236 | 0 | 0 | 11 | 0 | 0 | 225 |
02241398 - Arghatirta Asmadita PP | ||||||
238 | 0 | 0 | 14 | 0 | 0 | 224 |
06231386 - SEMA KURNIAWAN S.S. | ||||||
237 | 0 | 0 | 14 | 0 | 0 | 223 |
1169 - ALFIAN DWI KURNIAWAN | ||||||
238 | 0 | 0 | 15 | 0 | 0 | 223 |
1157 - MUSTAQFIRIN ADI F | ||||||
238 | 0 | 0 | 16 | 0 | 0 | 222 |
01141012 - PUJIANTO | ||||||
238 | 0 | 0 | 16 | 0 | 0 | 222 |
1150 - DEDEK KARYAWANTO | ||||||
238 | 0 | 0 | 16 | 0 | 0 | 222 |
04151114 - Muhammad Hadi Munif | ||||||
237 | 0 | 0 | 19 | 0 | 0 | 218 |
3565 | 0 | 0 | 195 | 0 | 0 | 3370 |
PERIODE : | |