SPK | CEK | REA | BAY | TTP | TEM | SIS |
02241398 - Arghatirta Asmadita PP | ||||||
---|---|---|---|---|---|---|
759 | 249 | 1 | 183 | 29 | 0 | 546 |
1169 - ALFIAN DWI KURNIAWAN | ||||||
759 | 233 | 1 | 231 | 0 | 0 | 527 |
1150 - DEDEK KARYAWANTO | ||||||
760 | 196 | 0 | 206 | 29 | 1 | 524 |
1154 - KHOLIDUL AZHAR | ||||||
759 | 345 | 0 | 236 | 0 | 0 | 523 |
12181263 - IRFAN DWI H | ||||||
759 | 229 | 0 | 224 | 13 | 0 | 522 |
09241410 - MOHAMAD QITFIRUL AZIZ | ||||||
760 | 267 | 1 | 230 | 13 | 0 | 516 |
1157 - MUSTAQFIRIN ADI F | ||||||
759 | 205 | 0 | 233 | 10 | 1 | 515 |
03211348 - RIZALDI YUSUF | ||||||
759 | 156 | 0 | 214 | 32 | 0 | 513 |
06231386 - SEMA KURNIAWAN S.S. | ||||||
759 | 281 | 1 | 233 | 23 | 0 | 502 |
12241413 - Oktavianus Dwi Prastyo | ||||||
759 | 255 | 0 | 237 | 26 | 0 | 496 |
04151114 - Muhammad Hadi Munif | ||||||
759 | 447 | 12 | 240 | 20 | 1 | 486 |
01141020 - Didik Mahmudi | ||||||
759 | 232 | 0 | 253 | 24 | 1 | 481 |
04161155 - KHOIRUL ANAM | ||||||
759 | 333 | 2 | 242 | 42 | 0 | 473 |
1153 - JATI MARHENDRA | ||||||
759 | 198 | 0 | 267 | 36 | 0 | 456 |
01141012 - PUJIANTO | ||||||
759 | 416 | 0 | 315 | 16 | 0 | 428 |
11387 | 4042 | 18 | 3857 | 313 | 4 | 7508 |
PERIODE : | |