| SPK | CEK | REA | BAY | TTP | TEM | SIS |
| 03211348 - RIZALDI YUSUF | ||||||
|---|---|---|---|---|---|---|
| 728 | 262 | 0 | 274 | 9 | 0 | 445 |
| 06231386 - SEMA KURNIAWAN S.S. | ||||||
| 728 | 342 | 0 | 251 | 34 | 1 | 442 |
| 02241398 - Arghatirta Asmadita PP | ||||||
| 728 | 331 | 0 | 266 | 31 | 0 | 431 |
| 1150 - DEDEK KARYAWANTO | ||||||
| 728 | 311 | 2 | 276 | 32 | 1 | 417 |
| 1154 - KHOLIDUL AZHAR | ||||||
| 728 | 330 | 0 | 325 | 2 | 0 | 401 |
| 12181263 - IRFAN DWI H | ||||||
| 728 | 420 | 0 | 316 | 24 | 1 | 387 |
| 01141020 - Didik Mahmudi | ||||||
| 728 | 447 | 1 | 323 | 30 | 1 | 373 |
| 04151115 - NUR ROCHMAN (Kop) | ||||||
| 728 | 393 | 0 | 280 | 84 | 0 | 364 |
| 1153 - JATI MARHENDRA | ||||||
| 728 | 521 | 0 | 316 | 53 | 0 | 359 |
| 04151099 - ARIEF RUBIANTO (Kop) | ||||||
| 728 | 502 | 2 | 337 | 32 | 0 | 357 |
| 12241413 - Oktavianus Dwi Prastyo | ||||||
| 728 | 465 | 1 | 339 | 34 | 1 | 353 |
| 1157 - MUSTAQFIRIN ADI F | ||||||
| 728 | 513 | 2 | 352 | 31 | 1 | 342 |
| 04151114 - Muhammad Hadi Munif | ||||||
| 728 | 539 | 17 | 350 | 32 | 0 | 329 |
| 04161155 - KHOIRUL ANAM | ||||||
| 728 | 536 | 0 | 355 | 52 | 0 | 321 |
| 01141012 - PUJIANTO | ||||||
| 728 | 420 | 0 | 383 | 27 | 0 | 318 |
| 10920 | 6332 | 25 | 5250 | 507 | 6 | 5639 |
| PERIODE : | |