| SPK | CEK | REA | BAY | TTP | TEM | SIS |
| 03211348 - RIZALDI YUSUF | ||||||
|---|---|---|---|---|---|---|
| 772 | 27 | 0 | 69 | 0 | 0 | 703 |
| 02241398 - Arghatirta Asmadita PP | ||||||
| 772 | 33 | 0 | 71 | 4 | 0 | 697 |
| 1154 - KHOLIDUL AZHAR | ||||||
| 772 | 56 | 0 | 81 | 0 | 0 | 691 |
| 1150 - DEDEK KARYAWANTO | ||||||
| 772 | 60 | 0 | 71 | 10 | 0 | 691 |
| 1157 - MUSTAQFIRIN ADI F | ||||||
| 772 | 27 | 0 | 82 | 2 | 0 | 688 |
| 12181263 - IRFAN DWI H | ||||||
| 772 | 79 | 0 | 90 | 0 | 0 | 682 |
| 06231386 - SEMA KURNIAWAN S.S. | ||||||
| 772 | 110 | 0 | 80 | 10 | 0 | 682 |
| 1153 - JATI MARHENDRA | ||||||
| 772 | 106 | 0 | 110 | 6 | 0 | 656 |
| 01141012 - PUJIANTO | ||||||
| 772 | 154 | 0 | 120 | 0 | 1 | 651 |
| 12241413 - Oktavianus Dwi Prastyo | ||||||
| 772 | 140 | 0 | 119 | 6 | 0 | 647 |
| 1169 - ALFIAN DWI KURNIAWAN | ||||||
| 772 | 193 | 0 | 129 | 5 | 0 | 638 |
| 04161155 - KHOIRUL ANAM | ||||||
| 772 | 210 | 0 | 105 | 31 | 0 | 636 |
| 04151099 - ARIEF RUBIANTO (Kop) | ||||||
| 772 | 197 | 0 | 123 | 16 | 0 | 633 |
| 04151114 - Muhammad Hadi Munif | ||||||
| 772 | 203 | 11 | 132 | 13 | 0 | 616 |
| 01141020 - Didik Mahmudi | ||||||
| 772 | 185 | 0 | 174 | 12 | 0 | 586 |
| 11580 | 1780 | 11 | 1671 | 115 | 1 | 9897 |
| PERIODE : | |