| SPK | CEK | REA | BAY | TTP | TEM | SIS |
| 1157 - MUSTAQFIRIN ADI F | ||||||
|---|---|---|---|---|---|---|
| 255 | 0 | 0 | 3 | 0 | 0 | 252 |
| 1153 - JATI MARHENDRA | ||||||
| 255 | 0 | 0 | 4 | 0 | 0 | 251 |
| 06231386 - SEMA KURNIAWAN S.S. | ||||||
| 255 | 0 | 0 | 4 | 0 | 0 | 251 |
| 04151099 - ARIEF RUBIANTO (Kop) | ||||||
| 256 | 0 | 0 | 5 | 0 | 0 | 251 |
| 04161155 - KHOIRUL ANAM | ||||||
| 256 | 0 | 0 | 6 | 0 | 0 | 250 |
| 12181263 - IRFAN DWI H | ||||||
| 255 | 0 | 0 | 6 | 0 | 0 | 249 |
| 01141020 - Didik Mahmudi | ||||||
| 256 | 0 | 0 | 7 | 0 | 0 | 249 |
| 1150 - DEDEK KARYAWANTO | ||||||
| 255 | 0 | 0 | 7 | 0 | 0 | 248 |
| 12241413 - Oktavianus Dwi Prastyo | ||||||
| 255 | 0 | 0 | 9 | 0 | 0 | 246 |
| 01141012 - PUJIANTO | ||||||
| 256 | 0 | 0 | 11 | 0 | 0 | 245 |
| 04151114 - Muhammad Hadi Munif | ||||||
| 256 | 0 | 0 | 11 | 0 | 0 | 245 |
| 02241398 - Arghatirta Asmadita PP | ||||||
| 256 | 0 | 0 | 11 | 0 | 0 | 245 |
| 04151115 - NUR ROCHMAN (Kop) | ||||||
| 255 | 0 | 0 | 11 | 0 | 0 | 244 |
| 1154 - KHOLIDUL AZHAR | ||||||
| 255 | 0 | 0 | 11 | 0 | 0 | 244 |
| 03211348 - RIZALDI YUSUF | ||||||
| 256 | 0 | 0 | 13 | 0 | 0 | 243 |
| 3832 | 0 | 0 | 119 | 0 | 0 | 3713 |
| PERIODE : | |